Create a stunning visual element at your next event with customisable multiple display panels. These 55” panels can be joined and configured into Video Walls for any requirement. Video Walls are a vibrant and unique visual solution that can be used for digital signage, or as an extra-large screen to showcase your products, services, and presentations. A Video Wall is a sure fire way to impress and engage your audience.
Contact us to discuss how we can help with all of your multiple display panel requirements.
Display Panel | |
Screen size (Diagonal) | 55” (1387.8 mm) |
Panel Type | D-LED |
Aspect ratio | 16:9 |
Effective display area (W x H) | 1209.6 x 680.4 mm |
Number of pixels (H x V) | 1920 x 1080 pixels |
Brightness | 800 cd/m2 (Typ) |
Contrast ratio | 1400:1 |
Dynamic contrast ratio | 500,000:1 |
Response time | 10 ms (G to G) |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Panel life time | approx.. 60,000 hrs* |
Panel surface treatment | Anti-reflection |
*An approximate time until the panel brightness decreases to half of its original value. |
|
Connection Terminal | |
Video In | BNC x 1 |
Audio In (L/R) | Pin jack x 1 set (side) (Shared component In) |
HDMI In | HDMI Type A x 1 |
Component In | BNC x 3 |
Audio In (L/R) | Pin jacl x 1 set (side) (Shared with Video In) |
DVI-D In | DVI-D 24 Pin x 1 |
Audio In (L/R) | Stereo mini jack (M3) x 1 (Shared with PC In) |
PC In | Mini D-sub 15 pin x 1 (Female) |
Audio In (L/R) | Stereo mini jack (M3) x 1 (Shared with DVI-D In) |
Audio Out (L/R) | Pin jack x 1 set |
Control | |
Serial in/out | D-sub 9 pin x 1/D-sub 9 pin x1, RS-232C Compatible |
LAN | RJ45 x 1 (Web browser control only) |
IR transmitter in/out | IR x 1/ x1 |
Audio | |
Speaker out | External speaker terminal, 20 W (10 W/8 Ω + 10 W/8 Ω) |
Electrical | |
Power Requirements | 200 to 240 V ac, 50/60 Hz |
Power Consumption | 320 W |
Standby condition | approx. 0.5 W |
For full product technical specifications, click here. |